Hustings Reports
Deputies' Elections (23 November)
| Weds 9 November | St Helier No 3 | An easy hustings ride for St Helier No 3 candidates | Read our report |
| Thurs 10 November | St Helier No 2 | St Paul's Centre (NOTE NEW VENUE) | 7.30pm |
| Mon 14 November | St John | First St John Deputy hustings for twelve years | Read our report |
| Mon 14 November | St Lawrence | Parish Hall | 7.30pm |
| Mon 14 November | St Saviour No 2 | Questionfest for St Saviour No 2 | Read our report |
| Tues 15 November | St Helier No 2 | Town Hall | 7.30pm |
| Tues 15 November | St Clement | 3 for 2 offer draws the crowds in St Clement | Read our report |
| Weds 16 November | St Helier No 1 | St Helier No 1 candidates play to a poor house | Read our report |
| Weds 16 November | St Helier No 3 | Rouge Bouillon School | 7.30pm |
| Weds 16 November | St Brelade No 1 | Parish Hall | 7.30pm |
| Weds 16 November | St Saviour No 1 | Georgetown Methodist Hall | 7.30pm |
| Thurs 17 November | St Brelade No 2 | Seven ride out at St Brelade No 2 | Read our report |
| Fri 18 November | St Mary | Parish Hall | 7.30pm |
Senatorial Election (19 October)
| 22 September | St John | Full house at St John | Read our report |
| 26 September | St Lawrence | A long haul at St Lawrence | Read our report |
| 28 September | St Peter | Hustings pace slows at St Peter | Read our report |
| 29 September | St Brelade | A planted question and lack-lustre performances at St Brelade | Read our report |
| 3 October | St Saviour | Controversial questions and an energetic audience at St Saviour | Read our report |
| 4 October | St Clement | Report to follow | |
| 5 October | Grouville | Gloves off at Grouville | Read our report |
| 7 October | St Ouen | The show goes on in St Ouen | Read our report |
| 8 October | Fort Regent | "Meet the Candidates" - not the success many had hoped | Read our report |
| 10 October | RJA&HS | Countryside audience hears 14 candidates make their case | Read our report |
| 12 October | St Martin | 7.30pm | |
| 13 October | Trinity | 7.30pm | |
| 14 October | St Mary | A little calmer in the littlest parish | Read our report |
| 17 October | St Helier | Moral high and low ground at St Helier | Read our report |



